Fees & Pricing
Complete transparency. Every fee displayed upfront. No hidden charges, no surprises.
All engagement fees are agreed and paid upfront before work begins
UAE — Mainland & Free Zones
| Jurisdiction | Government Fee | Our Service Fee | Annual Renewal | |
|---|---|---|---|---|
| Dubai Mainland | AED 12,000+ | $5,000 | AED 10,000+ | Details |
| DMCC Free Zone | AED 9,900+ | $4,500 | AED 9,900+ | Details |
| DIFC | AED 15,000+ | $8,000 | AED 15,000+ | Details |
| JAFZA | AED 15,000+ | $6,000 | AED 15,000+ | Details |
| ADGM | AED 10,000+ | $7,500 | AED 10,000+ | Details |
| IFZA | AED 5,750+ | $2,500 | AED 5,750+ | Details |
| Meydan Free Zone | AED 12,500+ | $3,000 | AED 12,000+ | Details |
| Dubai South (DWC) | AED 11,000+ | $3,200 | AED 10,500+ | Details |
| SPC Free Zone | AED 5,750+ | $2,000 | AED 5,750+ | Details |
| Shams | AED 5,750+ | $2,000 | AED 5,750+ | Details |
| RAKEZ | AED 7,500+ | $3,000 | AED 7,500+ | Details |
Americas
Europe
| Jurisdiction | Government Fee | Our Service Fee | Annual Renewal | |
|---|---|---|---|---|
| United Kingdom | £12 | $1,200 | $500+ | Details |
| Bulgaria | BGN 2 (~€1) | $1,500 | $1,100+ | Details |
| Hungary | HUF 3M | $1,600 | $1,300+ | Details |
| Gibraltar | £100 | $2,200 | $1,500+ | Details |
| Malta | €500+ | $3,500 | $2,500+ | Details |
| Cyprus | €500+ | $3,000 | $2,000+ | Details |
| Ireland | €100+ | $2,500 | $1,500+ | Details |
| Estonia | €265 | $1,800 | $1,200+ | Details |
| Netherlands | €50+ | $3,000 | $2,500+ | Details |
| Switzerland | CHF 600+ | $4,500 | $3,000+ | Details |
Asia-Pacific
| Jurisdiction | Government Fee | Our Service Fee | Annual Renewal | |
|---|---|---|---|---|
| Singapore | SGD 315 | $2,500 | $1,500+ | Details |
| Hong Kong | HKD 1,720 | $2,000 | $1,200+ | Details |
| Vietnam | VND 1M | $3,500 | $2,200+ | Details |
| Labuan (Malaysia) | USD 1,000 | $2,500 | $2,000+ | Details |
| South Korea | KRW 500K | $3,500 | $2,200+ | Details |
| Australia | AUD 538+ | $1,800 | $1,000+ | Details |
| Japan | ¥200,000+ | $5,000 | $3,500+ | Details |
Offshore
| Jurisdiction | Government Fee | Our Service Fee | Annual Renewal | |
|---|---|---|---|---|
| BVI | $450+ | $1,500 | $1,200+ | Details |
| Cayman Islands | $2,700+ | $5,000 | $4,500+ | Details |
| Belize | $200+ | $1,200 | $950+ | Details |
| Bahamas | $350+ | $1,800 | $1,400+ | Details |
| Saint Kitts & Nevis | $250+ | $1,500 | $1,100+ | Details |
| Marshall Islands | $450+ | $1,600 | $1,250+ | Details |
| Vanuatu | $300+ | $1,400 | $1,000+ | Details |
| Mauritius | $300+ | $3,000 | $2,500+ | Details |
| Seychelles | $100+ | $1,200 | $1,000+ | Details |
Middle East
Fees shown are indicative starting prices and may vary based on business activity, entity type, number of visas, and additional regulatory approvals. Contact us for a precise, tailored quote for your specific requirements.