Fees & Pricing
Complete transparency. Every fee displayed upfront. No hidden charges, no surprises.
All engagement fees are agreed and paid upfront before work begins
UAE — Free Zones
| Jurisdiction | Government Fee | Our Service Fee | Annual Renewal | |
|---|---|---|---|---|
| DMCC | AED 9,900+ | $4,500 | AED 9,900+ | Details |
| DIFC | AED 15,000+ | $8,000 | AED 15,000+ | Details |
| JAFZA | AED 15,000+ | $6,000 | AED 15,000+ | Details |
| ADGM | AED 10,000+ | $7,500 | AED 10,000+ | Details |
| IFZA | AED 5,750+ | $2,500 | AED 5,750+ | Details |
| Shams | AED 5,750+ | $2,000 | AED 5,750+ | Details |
| RAKEZ | AED 7,500+ | $3,000 | AED 7,500+ | Details |
| Dubai Mainland | AED 12,000+ | $5,000 | AED 10,000+ | Details |
Europe
Asia-Pacific
Offshore
Fees shown are indicative starting prices and may vary based on business activity, entity type, number of visas, and additional regulatory approvals. Contact us for a precise, tailored quote for your specific requirements.